Pictures From "Maersk Forwarder"
|
Vessel's specific data
| Vessel type: | Platform Supply Vessel |
| Built year: | 1992 |
| Built at: | Ulstein Verft A/S, Ulsteinvik, Norway |
| Length: | 82.5 metres |
| Beam: | 18.8 metres |
| Max. draft: | 6.24 metres |
| Capacity: | Equipped both for liquid, bulk and dry cargo |
| Max. load (DWT): | 4,654 metric tons |
| Propulsion: | 2x Bergen BRM-6 4-stroke diesel engines |
| Engine output: | 2x 3,600 BHP Total 7,200 BHP |
| Speed: | 13 knots |
| Home port: | Hirtshals, Denmark |
| My rank on board: | 2nd Officer (Maritime Officer 3) |
|
(click picture for enlargement)
|
 |
After graduating from the Senior Dual Officer studies at the academy I was successful in my application to sign with Maersk Supply Service.
My first assignment saw me return to the "Maersk Forwarder", where I had also spent 3 months as a cadet 5 years earlier. |
|